(주)진영

JINYOUNG.CO,.LTD.

Towards the World with challenge and Creativity
제품소개 SMPS main transformers

SMPS main transformers

Technology of Difference INTO THE FUTURE

  • Jinyoung switching mode power supply transformers feature high performance ferrite cores. And our superior winding technology gives jinyoung products reliability to boast about.
    We have a great variiety of cores and bobbins at our disposal and can always supply the most suitable transformers for the task at hand.

  • DIMENSION(m/m)
    TYPE A B C P1 P2 Pins
    EE-05 20 Max 5.5 Max 5 Max 1.8 ± 0.3 8.0 ± 0.5 6 Pins
    EI-13 15 Max 14 Max 14 Max 2.5 ± 0.3 8.5 ± 0.5 10 Pins
    EI-16 18 Max 16 Max 17 Max 3.0 ± 0.3 7.2 ± 0.5 6 Pins
    EI-19 20 Max 19 Max 18 Max 3.8 ± 0.3 10.8 ± 0.5 7 Pins
    EI-22 24 Max 19 Max 21 Max 4.0 ± 0.3 10.0 ± 0.5 10 Pins
    EI-25 27 Max 20 Max 22 Max 5.0 ± 0.3 12.5 ± 0.5 8 Pins
    EI-28 30 Max 24 Max 24 Max 5.0 ± 0.3 12.0 ± 0.5 10 Pins
    EI-30 32 Max 24 Max 28 Max 5.0 ± 0.3 17.5 ± 0.5 10 Pins
    EI-33 34 Max 29 Max 33 Max 5.0 ± 0.3 22.5 ± 0.5 14 Pins
    EI-40 42 Max 32 Max 37 Max 5.0 ± 0.3 25.0 ± 0.5 10 Pins
    EI-50 52 Max 38 Max 45 Max 7.5 ± 0.3 27.0 ± 0.5 12 Pins
    EI-60 62 Max 47 Max 47 Max 7.5 ± 0.3 27.0 ± 0.5 12 Pins
    EER-7.5 9.5 Max 7 Max 5 Max 1.75 ± 0.3 9.0 ± 0.5 8 Pins
    EER-9.5 12 Max 10 Max 6 Max 2.0 ± 0.3 11.4 ± 0.5 8 Pins
    EER-11.5 13 Max 12 Max 6.5 Max 2.0 ± 0.3 12.5 ± 0.5 10 Pins
    EER-14.5 16 Max 16 Max 7.5 Max 2.5 ± 0.3 16 ± 0.5 10 Pins
    EER-26 27 Max 21 Max 23 Max 5.0 ± 0.3 15.0 ± 0.5 8 Pins
    EER-28 30 Max 24 Max 37 Max 5.0 ± 0.3 20.0 ± 0.5 10 Pins
    EER-35 37 Max 30 Max 46 Max 5.0 ± 0.3 25.0 ± 0.5 12 Pins
    EER-40 42 Max 31 Max 45 Max 5.0 ± 0.3 25.5 ± 0.5 14 Pins
    EER-42 43 Max 31 Max 48 Max 5.0 ± 0.3 25.0 ± 0.5 14 Pins
    PQ 20/16 24 Max 24 Max 20 Max 3.81 ± 0.3 20.32 ± 0.5 14 Pins
    PQ 20/20 24 Max 24 Max 24 Max 3.81 ± 0.3 20.32 ± 0.5 14 Pins
    PQ 26/20 28 Max 31 Max 23 Max 3.81 ± 0.3 25.4 ± 0.5 12 Pins
    PQ 26/25 28 Max 31 Max 31 Max 3.81 ± 0.3 25.4 ± 0.5 12 Pins
    PQ 32/20 34 Max 36 Max 24 Max 5.08 ± 0.3 30.48 ± 0.5 12 Pins
    PQ 32/30 34 Max 36 Max 34 Max 5.08 ± 0.3 30.48 ± 0.5 12 Pins
    PQ 35/35 37 Max 41 Max 39 Max 5.08 ± 0.3 35.56 ± 0.5 12 Pins
    PQ 40/40 42 Max 44 Max 44 Max 5.08 ± 0.3 38.1 ± 0.5 12 Pins
    PQ 50/50 53 Max 53 Max 54 Max 7.62 ± 0.3 45.72 ± 0.5 10 Pins
    EPC 13 20 Max 14 Max 7.5 Max 2.5 ± 0.3 19.5 ± 0.5 10 Pins
    EPC 17 20 Max 21 Max 14 Max 7.62 ± 0.3 15.0 ± 0.5 11 Pins
    EPC 19 22 Max 23 Max 14 Max 3.75 ± 0.3 16.25 ± 0.5 11 Pins
    EPC 25 28 Max 29 Max 18 Max 5.0 ± 0.3 20.0 ± 0.5 11 Pins
    EPC 27 30 Max 36 Max 18 Max 5.0 ± 0.3 27.5 ± 0.5 11 Pins
    EPC 30 33 Max 39 Max 18 Max 5.0 ± 0.3 30.0 ± 0.5 12 Pins
  • Applications

    computers, copiers, facsimiles, terminal equipment, numerically controlled machines, medical equipment, analysing equipment, communication control equipment, etc.